California intersections ranked by reported crashes
2,370 surface-street junctions across 116 cities and 21 counties, ranked by crashes reported in 2023 and 2024. Every location has been checked against a second, independent source; the ones that could not be confirmed are not here, and the rate at which that happened is published below rather than hidden.
Read it as a ranking of busy places before you read it as a ranking of dangerous ones. Nothing here is adjusted for traffic volume or population, and nothing here says anything about any individual claim.
The hundred busiest, statewide
Every junction below recorded at least 36 crashes across the two years. The complete list for any one place is on its own page — by city or by county.
| # | Junction | City | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|---|
| 1 | Sierra Av & Valley Bl | Fontana | San Bernardino | 124 | 25 | 2 |
| 2 | Sierra Av & Slover Av | Fontana | San Bernardino | 88 | 23 | 0 |
| 3 | Riverside Ave & Valley Blvd | Rialto | San Bernardino | 74 | 16 | 0 |
| 4 | Cherry Av & Slover Av | Fontana | San Bernardino | 72 | 20 | 0 |
| 5 | 1ST Street & Fairview Street | Santa Ana | Orange | 68 | 54 | 2 |
| 6 | Marygold Av & Sierra Av | Fontana | San Bernardino | 60 | 22 | 0 |
| 7 | 1ST Street & Harbor Boulevard | Santa Ana | Orange | 59 | 41 | 0 |
| 8 | Bristol Street & Memory Lane | Santa Ana | Orange | 59 | 41 | 0 |
| 9 | Hammer Ln & Kelley Dr | Stockton | San Joaquin | 59 | 19 | 0 |
| 10 | Firestone Blvd & Garfield Av | South Gate | Los Angeles | 58 | 24 | 0 |
| 11 | Citrus Av & Foothill Bl | Fontana | San Bernardino | 57 | 24 | 0 |
| 12 | Firestone Bl & Lakewood Bl | Downey | Los Angeles | 53 | 55 | 1 |
| 13 | Ball Road & Brookhurst Street | Anaheim | Orange | 52 | 55 | 0 |
| 14 | Antelope Rd & Sunrise Blvd | Citrus Heights | Sacramento | 51 | 27 | 0 |
| 15 | Blaine St & Iowa Ave | Riverside | Riverside | 51 | 27 | 0 |
| 16 | 17TH Street & Bristol Street | Santa Ana | Orange | 51 | 25 | 0 |
| 17 | Amargosa Rd & Bear Valley Rd | Victorville | San Bernardino | 51 | 20 | 0 |
| 18 | Bristol Street & Warner Avenue | Santa Ana | Orange | 50 | 33 | 0 |
| 19 | Cherry Av & Foothill Bl | Fontana | San Bernardino | 50 | 13 | 0 |
| 20 | San Bernardino Av & Sierra Av | Fontana | San Bernardino | 49 | 22 | 1 |
| 21 | Alessandro Blvd & Perris Blvd | Moreno Valley | Riverside | 49 | 30 | 0 |
| 22 | Main St & Mariposa Rd | Hesperia | San Bernardino | 49 | 26 | 0 |
| 23 | March Ln & Pershing Av | Stockton | San Joaquin | 49 | 22 | 0 |
| 24 | Bristol Street & Edinger Avenue | Santa Ana | Orange | 48 | 33 | 0 |
| 25 | Arrow Bl & Citrus Av | Fontana | San Bernardino | 48 | 14 | 0 |
| 26 | Dougherty Rd & Dublin Bl | Dublin | Alameda | 48 | 12 | 0 |
| 27 | Cherry Av & Valley Bl | Fontana | San Bernardino | 47 | 7 | 0 |
| 28 | Adams Ave & Brookhurst St | Huntington Beach | Orange | 46 | 47 | 0 |
| 29 | Del Amo Bl & Paramount Bl | Lakewood | Los Angeles | 46 | 25 | 0 |
| 30 | Bristol Street & Mcfadden Avenue | Santa Ana | Orange | 46 | 23 | 0 |
| 31 | Escondido Av & Main St | Hesperia | San Bernardino | 46 | 21 | 0 |
| 32 | Auburn Blvd & Greenback Ln | Citrus Heights | Sacramento | 46 | 19 | 0 |
| 33 | Fruitridge Rd & Stockton Blvd | Sacramento | Sacramento | 45 | 45 | 0 |
| 34 | Jefferson Av & Winchester Rd | Temecula | Riverside | 45 | 29 | 0 |
| 35 | Arlington Ave & Van Buren Blvd | Riverside | Riverside | 45 | 28 | 0 |
| 36 | Harbor Boulevard & Mcfadden Avenue | Santa Ana | Orange | 44 | 23 | 0 |
| 37 | Hammer Ln & Lower Sacramento Rd | Stockton | San Joaquin | 44 | 23 | 0 |
| 38 | Rosecrans Av & Studebaker Rd | Norwalk | Los Angeles | 44 | 21 | 0 |
| 39 | 223RD St & Wilmington Av | Carson | Los Angeles | 44 | 12 | 0 |
| 40 | Foothill Bl & Sierra Av | Fontana | San Bernardino | 43 | 11 | 1 |
| 41 | Center Pkwy & Mack Rd | Sacramento | Sacramento | 43 | 47 | 0 |
| 42 | Perris Blvd & Sunnymead Blvd | Moreno Valley | Riverside | 43 | 39 | 0 |
| 43 | 1ST Street & Bristol Street | Santa Ana | Orange | 43 | 31 | 0 |
| 44 | San Vicente Bl & Santa Monica Bl | West Hollywood | Los Angeles | 43 | 23 | 0 |
| 45 | 1ST Street & Grand Avenue | Santa Ana | Orange | 43 | 20 | 0 |
| 46 | Artesia Bl & Lakewood Bl | Bellflower | Los Angeles | 43 | 15 | 0 |
| 47 | Garden Grove Bl & Harbor Bl | Garden Grove | Orange | 43 | 15 | 0 |
| 48 | Citrus Av & Valley Bl | Fontana | San Bernardino | 43 | 12 | 0 |
| 49 | Rosemead Bl & Washington Bl | Pico Rivera | Los Angeles | 42 | 11 | 1 |
| 50 | Cirby Wy & Riverside Av | Roseville | Placer | 42 | 35 | 0 |
| 51 | Hammer Ln & Holman Rd | Stockton | San Joaquin | 42 | 34 | 0 |
| 52 | Greenback Ln & Sunrise Blvd | Citrus Heights | Sacramento | 42 | 22 | 0 |
| 53 | Harbor Bl & Trask Av | Garden Grove | Orange | 42 | 12 | 0 |
| 54 | Passons Bl & Slauson Av | Pico Rivera | Los Angeles | 41 | 22 | 2 |
| 55 | Margarita Rd & Winchester Rd | Temecula | Riverside | 41 | 35 | 1 |
| 56 | Florin Rd & Freeport Blvd | Sacramento | Sacramento | 41 | 37 | 0 |
| 57 | 17TH Street & Grand Avenue | Santa Ana | Orange | 41 | 30 | 0 |
| 58 | Goldenwest St & Warner Ave | Huntington Beach | Orange | 41 | 28 | 0 |
| 59 | Magnolia Ave & Tyler St | Riverside | Riverside | 41 | 23 | 0 |
| 60 | Greenback Ln & San Juan Ave | Citrus Heights | Sacramento | 41 | 21 | 0 |
| 61 | Artesia Bl & Downey Av | Bellflower | Los Angeles | 40 | 27 | 0 |
| 62 | Jurupa Ave & Van Buren Blvd | Riverside | Riverside | 40 | 22 | 0 |
| 63 | Garfield Av & Telegraph Rd | Commerce | Los Angeles | 40 | 15 | 0 |
| 64 | Paramount Bl & Washington Bl | Pico Rivera | Los Angeles | 40 | 15 | 0 |
| 65 | Merrill Ave & Riverside Ave | Rialto | San Bernardino | 40 | 7 | 0 |
| 66 | Winchester Rd & Ynez Rd | Temecula | Riverside | 39 | 32 | 1 |
| 67 | Ball Road & Beach Boulevard | Anaheim | Orange | 39 | 32 | 0 |
| 68 | 1ST Street & Main Street | Santa Ana | Orange | 39 | 24 | 0 |
| 69 | Bristol Street & Segerstrom Avenue | Santa Ana | Orange | 39 | 19 | 0 |
| 70 | Amar Rd & Azusa Av | West Covina | Los Angeles | 39 | 19 | 0 |
| 71 | Mitchell Rd & Whitmore Ave | Ceres | Stanislaus | 39 | 17 | 0 |
| 72 | Easton St & Riverside Ave | Rialto | San Bernardino | 39 | 9 | 0 |
| 73 | Mission Bl & Rubidoux Bl | Jurupa Valley | Riverside | 38 | 25 | 1 |
| 74 | Calvine Rd & Elk Grove Florin Rd | Elk Grove | Sacramento | 38 | 29 | 0 |
| 75 | Edinger Avenue & Fairview Street | Santa Ana | Orange | 38 | 20 | 0 |
| 76 | Pershing Av & Rosemarie Ln | Stockton | San Joaquin | 38 | 18 | 0 |
| 77 | Market St & Willow Pass Rd | Concord | Contra Costa | 38 | 13 | 0 |
| 78 | March Ln & Pacific Av | Stockton | San Joaquin | 38 | 12 | 0 |
| 79 | Robertson Bl & Santa Monica Bl | West Hollywood | Los Angeles | 38 | 12 | 0 |
| 80 | Airport Wy & Martin Luther King Bl | Stockton | San Joaquin | 38 | 11 | 0 |
| 81 | College Bl & Oceanside Bl | Oceanside | San Diego | 37 | 48 | 1 |
| 82 | Ball Road & Harbor Boulevard | Anaheim | Orange | 37 | 40 | 1 |
| 83 | 17TH Street & Tustin Avenue | Santa Ana | Orange | 37 | 36 | 1 |
| 84 | Alondra Bl & Garfield Av | Paramount | Los Angeles | 37 | 27 | 0 |
| 85 | Paramount Bl & Rosecrans Av | Paramount | Los Angeles | 37 | 27 | 0 |
| 86 | 1ST Street & Euclid Street | Santa Ana | Orange | 37 | 26 | 0 |
| 87 | Clay St & Van Buren Bl | Jurupa Valley | Riverside | 37 | 25 | 0 |
| 88 | Fred Waring Dr & Monterey Ave | Palm Desert | Riverside | 37 | 17 | 0 |
| 89 | Paramount Bl & Whittier Bl | Pico Rivera | Los Angeles | 37 | 16 | 0 |
| 90 | Bruceville Rd & Cosumnes River Blvd | Sacramento | Sacramento | 36 | 35 | 0 |
| 91 | Cherry Av & Willow | Signal Hill | Los Angeles | 36 | 33 | 0 |
| 92 | Bellflower Bl & Rosecrans Av | Bellflower | Los Angeles | 36 | 28 | 0 |
| 93 | Atlantic Av & E Artesia Bl | Long Beach | Los Angeles | 36 | 24 | 0 |
| 94 | Alondra Bl & Woodruff Av | Bellflower | Los Angeles | 36 | 21 | 0 |
| 95 | Bouquet Canyon Rd & Newhall Ranch Rd | Santa Clarita | Los Angeles | 36 | 20 | 0 |
| 96 | Fairview Street & Mcfadden Avenue | Santa Ana | Orange | 36 | 17 | 0 |
| 97 | Azusa Av & Gale Av | City Of Industry | Los Angeles | 36 | 14 | 0 |
| 98 | Del Amo Bl & Woodruff Av | Lakewood | Los Angeles | 36 | 14 | 0 |
| 99 | Fresno St & Shaw Ave | Fresno | Fresno | 36 | 12 | 0 |
| 100 | Rosemead Bl & Whittier Bl | Pico Rivera | Los Angeles | 36 | 8 | 0 |
City pages
The full confirmed list for each city with at least 10 confirmed junctions, and that city's own confirmation rate. Cities below that appear in the ranking above and on their county page, but a page of three rows is not a ranking.
- Alameda
- Anaheim
- Bakersfield
- Baldwin Park
- Bell Gardens
- Bellflower
- Burbank
- Camarillo
- Carlsbad
- Carson
- Cerritos
- Chula Vista
- Citrus Heights
- City Of Industry
- Clovis
- Commerce
- Compton
- Concord
- Corona
- Costa Mesa
- Downey
- El Monte
- Elk Grove
- Escondido
- Fairfield
- Folsom
- Fontana
- Fresno
- Fullerton
- Garden Grove
- Glendale
- Hawthorne
- Hesperia
- Huntington Beach
- Huntington Park
- Inglewood
- Jurupa Valley
- La Habra
- Lakewood
- Lancaster
- Long Beach
- Los Angeles
- Maywood
- Modesto
- Montclair
- Montebello
- Monterey Park
- Moreno Valley
- Murrieta
- Norwalk
- Oakland
- Oceanside
- Ontario
- Orange
- Palm Desert
- Palmdale
- Paramount
- Pasadena
- Paso Robles
- Pico Rivera
- Placentia
- Pomona
- Rancho Cordova
- Rancho Cucamonga
- Rialto
- Richmond
- Riverside
- Rosemead
- Roseville
- Sacramento
- San Diego
- San Francisco
- San Jacinto
- San Jose
- Santa Ana
- Santa Clara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Simi Valley
- South Gate
- Stockton
- Temecula
- Thousand Oaks
- Tulare
- Tustin
- Upland
- Vacaville
- Ventura
- Vernon
- Victorville
- Watsonville
- West Covina
- West Hollywood
- Westminster
- Whittier
Every county
- Alameda
- Contra Costa
- Fresno
- Kern
- Los Angeles
- Orange
- Placer
- Riverside
- Sacramento
- San Bernardino
- San Diego
- San Francisco
- San Joaquin
- San Luis Obispo
- Santa Clara
- Santa Cruz
- Solano
- Stanislaus
- Sutter
- Tulare
- Ventura
How these locations were established
The coordinates are geocoded, not surveyed. A crash report names a primary road, the nearest crossed road, and a city. It does not carry a verified junction location. Turning those names into a point on a map is an inference, and inferences can be wrong.
So each one has to survive three checks before it appears here:
- The US Census geocoder must return a point for the two road names in that city.
- The address it echoes back must name the same city and both roads. This catches the failure where a geocoder quietly substitutes a similar name somewhere else — one request for a Berkeley junction came back as a street in Thermal, 746 kilometres away.
- A second, independent source must agree to within 50 metres — either the coordinate carried on the crash records or, where those are absent, an OpenStreetMap-derived geocoder. Where the two disagree, the junction is dropped. It is never averaged, and never settled in favour of whichever source has more records behind it.
That rule is not caution for its own sake. In Moreno Valley, 48 crash records agreed on a coordinate 3.3 kilometres from the real junction, with no internal disagreement to give the error away. In San Jose, the crash-record coordinates are displaced by roughly 33 kilometres. Both would have looked entirely solid to anyone trusting a single source.
What was rejected
| Outcome | Junctions | Share |
|---|---|---|
| Attempted | 3,047 | 100% |
| Published | 2,370 | 78% |
| Rejected — the two sources disagreed | 42 | 1% |
| Rejected — no location found at all | 333 | 11% |
| Rejected — the returned address did not match | 290 | 10% |
| Rejected — no second source available | 12 | 0% |
Where the two sources did agree, they agreed closely: the median gap is 9 metres and nine in ten are within 27 metres. Separately, 147,064 crash records in these cities were set aside before any of this began because they name a freeway, ramp, or state route.
How precise these counts are
Not very, at the bottom of the table. Crash counts at a single junction behave like any other count of rare events: a junction whose true rate is ten crashes a year will record somewhere between about four and sixteen in a given two-year window without anything changing on the ground.
So a difference of two or three crashes between neighbouring rows is not a difference at all. The junctions at the top of this page are far enough apart to mean something; two junctions separated by a single crash are, for practical purposes, tied.
Coverage by city
How many junctions were confirmed in each city, out of those attempted. A low rate means the sources disagreed there, not that the city is safe. Ontario, San Jose, Santa Rosa and Redding produced nothing that could be confirmed and do not appear in the ranking at all.
| City | Confirmed | Attempted | Rate |
|---|---|---|---|
| Sacramento | 40 | 50 | 80% |
| Fresno | 41 | 50 | 82% |
| Los Angeles | 44 | 50 | 88% |
| Bakersfield | 43 | 50 | 86% |
| Anaheim | 46 | 50 | 92% |
| Moreno Valley | 48 | 50 | 96% |
| Modesto | 40 | 50 | 80% |
| Riverside | 42 | 50 | 84% |
| Long Beach | 40 | 50 | 80% |
| Stockton | 37 | 50 | 74% |
| Fontana | 47 | 50 | 94% |
| San Francisco | 50 | 50 | 100% |
| Rialto | 32 | 50 | 64% |
| Santa Ana | 47 | 50 | 94% |
| Carson | 37 | 50 | 74% |
| Oakland | 45 | 50 | 90% |
| Fullerton | 41 | 46 | 89% |
| Pomona | 43 | 44 | 98% |
| Fairfield | 19 | 44 | 43% |
| Hesperia | 36 | 44 | 82% |
| Garden Grove | 38 | 44 | 86% |
| Concord | 38 | 42 | 90% |
| West Covina | 33 | 42 | 79% |
| Jurupa Valley | 28 | 42 | 67% |
| Bellflower | 41 | 42 | 98% |
| Santa Clarita | 23 | 42 | 55% |
| Escondido | 16 | 40 | 40% |
| Chula Vista | 25 | 39 | 64% |
| Roseville | 25 | 37 | 68% |
| Lakewood | 28 | 37 | 76% |
| West Hollywood | 35 | 36 | 97% |
| Norwalk | 22 | 35 | 63% |
| Ontario | 23 | 34 | 68% |
| Corona | 19 | 33 | 58% |
| South Gate | 29 | 33 | 88% |
| Rancho Cucamonga | 25 | 33 | 76% |
| Lancaster | 26 | 31 | 84% |
| Oceanside | 13 | 31 | 42% |
| Thousand Oaks | 21 | 30 | 70% |
| Huntington Beach | 30 | 30 | 100% |
| Victorville | 22 | 30 | 73% |
| Downey | 27 | 30 | 90% |
| Inglewood | 27 | 29 | 93% |
| Santa Fe Springs | 27 | 29 | 93% |
| Costa Mesa | 21 | 29 | 72% |
| Camarillo | 16 | 28 | 57% |
| Palmdale | 23 | 28 | 82% |
| Pico Rivera | 25 | 27 | 93% |
| Santa Clara | 16 | 26 | 62% |
| Paramount | 21 | 26 | 81% |
| Citrus Heights | 22 | 25 | 88% |
| Tulare | 11 | 25 | 44% |
| Santa Monica | 22 | 25 | 88% |
| Commerce | 22 | 25 | 88% |
| Compton | 23 | 25 | 92% |
| Temecula | 15 | 22 | 68% |
| Vacaville | 14 | 22 | 64% |
| Livermore | 7 | 21 | 33% |
| Orange | 18 | 21 | 86% |
| Richmond | 17 | 21 | 81% |
| Murrieta | 13 | 21 | 62% |
| Rancho Cordova | 18 | 21 | 86% |
| Glendale | 18 | 21 | 86% |
| Huntington Park | 20 | 21 | 95% |
| Elk Grove | 17 | 21 | 81% |
| Simi Valley | 16 | 20 | 80% |
| San Diego | 17 | 20 | 85% |
| Palm Desert | 16 | 20 | 80% |
| Paso Robles | 12 | 20 | 60% |
| San Jose | 12 | 20 | 60% |
| Ventura | 14 | 20 | 70% |
| Ceres | 8 | 19 | 42% |
| Folsom | 15 | 18 | 83% |
| Whittier | 16 | 18 | 89% |
| Montclair | 14 | 18 | 78% |
| Montebello | 16 | 17 | 94% |
| Carlsbad | 11 | 17 | 65% |
| Hawthorne | 17 | 17 | 100% |
| Alameda | 13 | 17 | 76% |
| Cerritos | 10 | 16 | 63% |
| Upland | 15 | 16 | 94% |
| Brea | 8 | 15 | 53% |
| Tustin | 10 | 15 | 67% |
| Vernon | 12 | 15 | 80% |
| San Jacinto | 11 | 14 | 79% |
| San Bernardino | 6 | 14 | 43% |
| Rosemead | 14 | 14 | 100% |
| Clovis | 10 | 14 | 71% |
| Westminster | 12 | 14 | 86% |
| City Of Industry | 12 | 14 | 86% |
| Highland | 9 | 14 | 64% |
| Yuba City | 2 | 14 | 14% |
| Signal Hill | 5 | 13 | 38% |
| Tracy | 7 | 13 | 54% |
| Bell Gardens | 13 | 13 | 100% |
| La Quinta | 5 | 12 | 42% |
| Sunnyvale | 9 | 12 | 75% |
| Milpitas | 9 | 12 | 75% |
| Watsonville | 10 | 12 | 83% |
| Apple Valley | 6 | 12 | 50% |
| Pasadena | 11 | 12 | 92% |
| La Habra | 12 | 12 | 100% |
| Perris | 4 | 11 | 36% |
| El Monte | 11 | 11 | 100% |
| Monterey Park | 10 | 11 | 91% |
| Diamond Bar | 9 | 11 | 82% |
| Menifee | 8 | 10 | 80% |
| Placentia | 10 | 10 | 100% |
| Palm Springs | 7 | 10 | 70% |
| Maywood | 10 | 10 | 100% |
| Burbank | 10 | 10 | 100% |
| Rocklin | 7 | 10 | 70% |
| Dublin | 8 | 10 | 80% |
| Redlands | 6 | 10 | 60% |
| Baldwin Park | 10 | 10 | 100% |
| Stanton | 7 | 10 | 70% |
What this ranking does not tell you
- It is not a rate. No adjustment for traffic volume, population, or road length.
- It is reported crashes only. A collision nobody reported is not in the data.
- It says nothing about fault. Not the junction's, not any driver's, not in any crash.
- It says nothing about your claim. A ranking cannot predict what happens in a particular case.
- Road names are as typed. One junction recorded under two spellings splits its crashes across two rows.
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, corroborated against the crash records' own coordinates or Photon (OpenStreetMap). Full method and limitations: methodology.
Common questions
- Is this a list of the most dangerous intersections in California?
- No. It ranks junctions by how many crashes were reported at them, and busy roads produce more crashes than quiet ones. Nothing here is adjusted for traffic volume or population, so a junction near the top is carrying a lot of traffic at least as much as it is carrying risk.
- How were the locations worked out?
- They were geocoded, not surveyed. The crash record names two roads and a city; the coordinates come from the US Census geocoder, and each is published only if a second, independent source agrees to within 50 metres. Where the two disagree the junction is dropped rather than guessed at.
- How precise are these counts?
- Less than they look. A junction that averages ten crashes a year will record roughly four to sixteen in any given two-year window purely by chance. Treat a gap of a few crashes between neighbouring rows as no gap at all; only large differences mean anything.
- Why is my city missing, or thinner than I expected?
- A junction only appears if two independent sources agree on where it is. In some cities the coordinates carried on the crash records are systematically wrong — in San Jose they are displaced by about 33 kilometres — so nothing there could be confirmed. Some cities also record cross streets so precisely that crashes never concentrate at a named junction, which is a reporting difference rather than a measure of safety.
- Why are there no freeway junctions?
- They are excluded deliberately. A freeway pairing gathers crashes along a length of road rather than at a point, so a single coordinate would misrepresent it, and every geocoder tested resolved at most one in fifteen of them correctly.
- Does a crash at one of these junctions affect my claim?
- No. How often a location appears in a statewide table has no bearing on fault, insurance, or outcome in an individual crash. That is decided on the evidence in that case, not on a ranking.