Concord intersections ranked by reported crashes
39 confirmed surface-street junctions in Concord, Contra Costa County, carrying 867 reported crashes between them in 2023, 2024 and 2025. 50 junctions were attempted here and 39 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed | 2026 so far part year, not ranked |
|---|---|---|---|---|---|---|
| 1 | Market St & Willow Pass Rd | Contra Costa | 48 | 14 | 0 | 9 |
| 2 | Oak Grove Rd & Treat Blvd | Contra Costa | 45 | 22 | 0 | 11 |
| 3 | Clayton Rd & Galindo St | Contra Costa | 38 | 20 | 0 | 6 |
| 4 | Monument Blvd & Oak Grove Rd | Contra Costa | 32 | 9 | 0 | 4 |
| 5 | Diamond Blvd & Willow Pass Rd | Contra Costa | 30 | 5 | 1 | 2 |
| 6 | Concord Blvd & Galindo St | Contra Costa | 29 | 18 | 0 | 9 |
| 7 | Concord Ave & Market St (n) | Contra Costa | 29 | 12 | 0 | 11 |
| 8 | Cowell Rd & Treat Blvd | Contra Costa | 28 | 17 | 0 | 5 |
| 9 | Monument Blvd & Virginia Ln | Contra Costa | 28 | 9 | 0 | 6 |
| 10 | Clayton Rd & Pine St | Contra Costa | 27 | 4 | 0 | 7 |
| 11 | Clayton Rd & Treat Blvd | Contra Costa | 26 | 15 | 0 | 4 |
| 12 | Mohr Ln & Monument Blvd | Contra Costa | 26 | 10 | 0 | 5 |
| 13 | Meadow Ln & Monument Blvd | Contra Costa | 24 | 10 | 1 | 2 |
| 14 | Lacey Ln & Monument Blvd | Contra Costa | 24 | 8 | 0 | 8 |
| 15 | Clayton Rd & Detroit Ave | Contra Costa | 23 | 10 | 0 | 7 |
| 16 | Bailey Rd & Myrtle Dr | Contra Costa | 22 | 9 | 0 | 3 |
| 17 | Detroit Ave & Monument Blvd | Contra Costa | 22 | 8 | 0 | 9 |
| 18 | Galindo St & Willow Pass Rd | Contra Costa | 22 | 8 | 0 | 5 |
| 19 | Monument Blvd & Reganti Dr | Contra Costa | 20 | 4 | 1 | 2 |
| 20 | Ayers Rd & Clayton Rd | Contra Costa | 20 | 8 | 0 | 1 |
| 21 | Commerce Ave & Concord Ave | Contra Costa | 20 | 8 | 0 | 1 |
| 22 | Detroit Ave & Sunshine Dr | Contra Costa | 20 | 6 | 0 | none reported yet |
| 23 | Diamond Blvd & Willow Way | Contra Costa | 18 | 12 | 0 | 5 |
| 24 | Monument Blvd & Victory Ln | Contra Costa | 18 | 9 | 0 | 3 |
| 25 | Farm Bureau Rd & Willow Pass Rd | Contra Costa | 18 | 7 | 0 | 4 |
| 26 | Concord Ave & Diamond Blvd | Contra Costa | 17 | 10 | 1 | 2 |
| 27 | Diamond Blvd & Galaxy Way | Contra Costa | 17 | 10 | 0 | 1 |
| 28 | Clayton Rd & Thornwood Dr | Contra Costa | 17 | 6 | 0 | 7 |
| 29 | Detroit Ave & Laguna St | Contra Costa | 16 | 9 | 0 | 1 |
| 30 | Burnett Ave & Diamond Blvd | Contra Costa | 16 | 5 | 0 | none reported yet |
| 31 | Clayton Rd & Kirker Pass Rd | Contra Costa | 16 | 5 | 0 | 1 |
| 32 | Cowell Rd & Mesa St | Contra Costa | 15 | 10 | 0 | none reported yet |
| 33 | Meadow Ln & Robin Ln | Contra Costa | 15 | 8 | 0 | 5 |
| 34 | Lynwood Dr & Willow Pass Rd | Contra Costa | 15 | 8 | 0 | 4 |
| 35 | Clayton Rd & Oakland Ave | Contra Costa | 15 | 2 | 0 | 1 |
| 36 | Clayton Rd & Grant St | Contra Costa | 13 | 6 | 0 | none reported yet |
| 37 | Mi Casa Ct & Monument Blvd | Contra Costa | 13 | 4 | 0 | 1 |
| 38 | Cowell Rd & San Miguel Rd | Contra Costa | 13 | 1 | 0 | none reported yet |
| 39 | Clayton Rd & Ellis St | Contra Costa | 12 | 7 | 0 | 4 |
This ranking covers 2023–2025. The 2026 figures are separate. They run from January to August 2026 — every whole month the state has published so far — and they are not part of the ranking or of any total above. Police agencies file at different speeds, so putting a part-reported year in a ranking would order agencies by how fast they file rather than roads by how often they are hit.
Recent months are still filling in, so treat them as a floor rather than a count. August 2026 held about 48% of what that month averaged across 2023–2025 when this data was compiled, so its real total will be higher. September 2026 is left out entirely: the state's file stops on 2026-09-01, so that month holds 15 records — a part of a month rather than a month that is late being filed.
Reporting runs at different speeds from one police department to the next, so this matters more than the statewide figure: Concord has filed 941 crashes for January–August 2026, against about 1,177 predicted by the same 2023–2025 crash rate — roughly 80%. So "none reported yet" in the 2026 column means no report has arrived for that junction, which is not the same as no crash happening there.
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.