Garden Grove intersections ranked by reported crashes
38 confirmed surface-street junctions in Garden Grove, Orange County, carrying 706 reported crashes between them in 2023 and 2024. 44 junctions were attempted here and 38 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Garden Grove Bl & Harbor Bl | Orange | 43 | 15 | 0 |
| 2 | Harbor Bl & Trask Av | Orange | 42 | 12 | 0 |
| 3 | Brookhurst St & Westminster Av | Orange | 32 | 15 | 0 |
| 4 | Magnolia St & Trask Av | Orange | 31 | 12 | 0 |
| 5 | Garden Grove Bl & Haster St | Orange | 26 | 10 | 0 |
| 6 | Fairview St & Garden Grove Bl | Orange | 26 | 2 | 0 |
| 7 | Haster St & Lampson Av | Orange | 25 | 17 | 0 |
| 8 | Brookhurst St & Chapman Av | Orange | 25 | 11 | 0 |
| 9 | Euclid St & Garden Grove Bl | Orange | 25 | 6 | 0 |
| 10 | Garden Grove Bl & Magnolia St | Orange | 24 | 1 | 0 |
| 11 | Newhope St & Trask Av | Orange | 23 | 17 | 0 |
| 12 | Beach Bl & Garden Grove Bl | Orange | 23 | 10 | 0 |
| 13 | Brookhurst St & Trask Av | Orange | 23 | 9 | 0 |
| 14 | Euclid St & Trask Av | Orange | 22 | 6 | 0 |
| 15 | Chapman Av & Magnolia St | Orange | 20 | 10 | 0 |
| 16 | Chapman Av & Euclid St | Orange | 20 | 8 | 0 |
| 17 | Chapman Av & Haster St | Orange | 19 | 9 | 0 |
| 18 | Chapman Av & Knott St | Orange | 17 | 12 | 0 |
| 19 | Lampson Av & Nutwood St | Orange | 17 | 6 | 0 |
| 20 | Euclid St & Westminster Av | Orange | 16 | 9 | 0 |
| 21 | Magnolia St & Orangewood Av | Orange | 14 | 12 | 0 |
| 22 | Brookhurst St & Garden Grove Bl | Orange | 13 | 9 | 0 |
| 23 | Garden Grove Bl & Newhope St | Orange | 13 | 6 | 0 |
| 24 | 9TH St & Chapman Av | Orange | 13 | 5 | 0 |
| 25 | Lampson Av & Magnolia St | Orange | 13 | 5 | 0 |
| 26 | Garden Grove Bl & Main St | Orange | 12 | 13 | 0 |
| 27 | Chapman Av & Valley View St | Orange | 12 | 5 | 0 |
| 28 | Brookhurst St & Stanford Av | Orange | 12 | 3 | 0 |
| 29 | Brookhurst St & Orangewood Av | Orange | 11 | 7 | 0 |
| 30 | Chapman Av & Harbor Bl | Orange | 11 | 6 | 0 |
| 31 | Chapman Av & Gilbert St | Orange | 11 | 3 | 0 |
| 32 | Magnolia St & Mays Av | Orange | 11 | 2 | 0 |
| 33 | Banner Dr & Harbor Bl | Orange | 11 | 0 | 0 |
| 34 | Flagstone Av & Harbor Bl | Orange | 10 | 7 | 0 |
| 35 | Dale St & Stanford Av | Orange | 10 | 5 | 0 |
| 36 | Euclid St & Marian Dr | Orange | 10 | 4 | 0 |
| 37 | Euclid St & Woodbury Rd | Orange | 10 | 3 | 0 |
| 38 | Galway St & Garden Grove Bl | Orange | 10 | 2 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.