San Luis Obispo County intersections ranked by reported crashes
12 confirmed surface-street junctions across 1 city in San Luis Obispo County, carrying 180 reported crashes between them in 2023 and 2024.
Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.
| # | Junction | City | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Niblick Rd & River Rd | Paso Robles | 30 | 9 | 0 |
| 2 | 13TH St & Riverside Ave | Paso Robles | 26 | 2 | 0 |
| 3 | 24TH St & Ysabel Ave | Paso Robles | 15 | 0 | 0 |
| 4 | 6TH St & Spring St | Paso Robles | 14 | 2 | 0 |
| 5 | 32ND St & Spring St | Paso Robles | 13 | 3 | 0 |
| 6 | 24TH St & Riverside Ave | Paso Robles | 13 | 2 | 0 |
| 7 | 24TH St & Spring St | Paso Robles | 13 | 1 | 0 |
| 8 | 21ST St & Spring St | Paso Robles | 12 | 3 | 0 |
| 9 | 24TH St & Black Oak Dr | Paso Robles | 11 | 3 | 0 |
| 10 | 13TH St & River Rd | Paso Robles | 11 | 2 | 0 |
| 11 | Creston Rd & Niblick Rd | Paso Robles | 11 | 1 | 0 |
| 12 | 12TH St & Spring St | Paso Robles | 11 | 0 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.