Ventura County intersections ranked by reported crashes
136 confirmed surface-street junctions across 5 cities in Ventura County, carrying 2,375 reported crashes between them in 2023, 2024 and 2025.
Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.
| # | Junction | City | Crashes | Injured | Killed | 2026 so far part year, not ranked |
|---|---|---|---|---|---|---|
| 1 | Hillcrest Dr & Lynn Rd | Thousand Oaks | 46 | 23 | 0 | 10 |
| 2 | Moorpark Rd & Thousand Oaks Bl | Thousand Oaks | 45 | 38 | 0 | 7 |
| 3 | Rancho Rd & Thousand Oaks Bl | Thousand Oaks | 42 | 19 | 0 | 8 |
| 4 | Hillcrest Dr & Ventu Park Rd | Thousand Oaks | 40 | 15 | 0 | 4 |
| 5 | Daily Dr & Las Posas Rd | Camarillo | 39 | 19 | 0 | 7 |
| 6 | Hillcrest Dr & Moorpark Rd | Thousand Oaks | 36 | 20 | 0 | 3 |
| 7 | Thousand Oaks Bl & Westlake Bl | Thousand Oaks | 36 | 8 | 0 | 11 |
| 8 | Carmen Dr & Daily Dr | Camarillo | 34 | 13 | 0 | 9 |
| 9 | Adolfo Rd & Santa Rosa Rd | Camarillo | 33 | 14 | 1 | 9 |
| 10 | Harbor Bl & Seaward Av | Ventura | 33 | 18 | 0 | 8 |
| 11 | Arneill Rd & Pickwick Dr | Camarillo | 32 | 18 | 0 | 3 |
| 12 | Cochran St & Erringer Rd | Simi Valley | 31 | 17 | 0 | 4 |
| 13 | Erringer Rd & Royal Ave | Simi Valley | 29 | 29 | 0 | 1 |
| 14 | Arneill Rd & Daily Dr | Camarillo | 28 | 20 | 0 | 7 |
| 15 | Channel Islands Bl & Saviers Rd | Oxnard | 28 | 19 | 0 | 1 |
| 16 | Telephone Rd & Victoria Av | Ventura | 28 | 18 | 0 | 12 |
| 17 | Los Angeles Av & Moorpark Av | Moorpark | 27 | 16 | 0 | 7 |
| 18 | Gainsborough Rd & Moorpark Rd | Thousand Oaks | 25 | 22 | 0 | 3 |
| 19 | Erringer Rd & Los Angeles Ave | Simi Valley | 25 | 18 | 0 | 3 |
| 20 | Los Angeles Ave & Sequoia Ave | Simi Valley | 24 | 23 | 0 | 3 |
| 21 | Pierce Arrow Av & Thousand Oaks Bl | Thousand Oaks | 24 | 18 | 0 | 4 |
| 22 | Arneill Rd & Ponderosa Dr | Camarillo | 24 | 10 | 0 | 6 |
| 23 | Adolfo Rd & Lewis Rd | Camarillo | 24 | 8 | 0 | 6 |
| 24 | Los Angeles Ave & Sinaloa Rd | Simi Valley | 23 | 20 | 0 | 1 |
| 25 | Hillcrest Dr & Rancho Conejo Bl | Thousand Oaks | 23 | 9 | 0 | 1 |
| 26 | Darling Rd & Wells Rd | Ventura | 22 | 26 | 1 | none reported yet |
| 27 | Los Angeles Ave & Yosemite Ave | Simi Valley | 22 | 22 | 0 | none reported yet |
| 28 | Spring Rd & Walnut Canyon Rd | Moorpark | 22 | 7 | 0 | 6 |
| 29 | Los Angeles Ave & Tapo Canyon Rd | Simi Valley | 21 | 27 | 0 | 1 |
| 30 | Alamo St & Sycamore Dr | Simi Valley | 21 | 19 | 0 | 3 |
| 31 | Moorpark Rd & Wilbur Rd | Thousand Oaks | 21 | 11 | 0 | 8 |
| 32 | Oxnard Bl & Vineyard Av | Oxnard | 20 | 27 | 0 | 1 |
| 33 | Telegraph Rd & Victoria Av | Ventura | 20 | 15 | 0 | 3 |
| 34 | Conejo School Rd & Thousand Oaks Bl | Thousand Oaks | 20 | 12 | 0 | 2 |
| 35 | Triunfo Canyon Rd & Westlake Bl | Thousand Oaks | 20 | 11 | 0 | none reported yet |
| 36 | Janss Rd & Moorpark Rd | Thousand Oaks | 20 | 11 | 0 | 7 |
| 37 | Hampshire Rd & Thousand Oaks Bl | Thousand Oaks | 20 | 10 | 0 | 1 |
| 38 | Cochran St & Sequoia Ave | Simi Valley | 20 | 9 | 0 | 5 |
| 39 | Brazil St & Moorpark Rd | Thousand Oaks | 20 | 9 | 0 | 2 |
| 40 | Newbury Rd & Ventu Park Rd | Thousand Oaks | 20 | 9 | 0 | 4 |
| 41 | Johnson Dr & North Bank Dr | Ventura | 19 | 16 | 0 | 4 |
| 42 | Bristol Rd & Johnson Dr | Ventura | 19 | 16 | 0 | 7 |
| 43 | Harbor Bl & Olivas Park Dr | Ventura | 19 | 13 | 0 | 4 |
| 44 | Main St & Mills Rd | Ventura | 19 | 12 | 0 | 11 |
| 45 | Madera Rd & Royal Ave | Simi Valley | 19 | 8 | 0 | 2 |
| 46 | Kimball Rd & Telephone Rd | Ventura | 18 | 18 | 0 | 2 |
| 47 | Portola Rd & Telephone Rd | Ventura | 18 | 17 | 0 | 1 |
| 48 | Adolfo Rd & Flynn Rd | Camarillo | 18 | 16 | 0 | 1 |
| 49 | Camarillo Center Dr & Ventura Bl | Camarillo | 18 | 15 | 0 | 1 |
| 50 | Las Posas Rd & Mission Dr | Camarillo | 18 | 13 | 0 | 3 |
| 51 | Lewis Rd & Pleasant Valley Rd | Camarillo | 18 | 12 | 0 | 3 |
| 52 | Alamo St & Tapo Canyon Rd | Simi Valley | 18 | 12 | 0 | 5 |
| 53 | Agoura Rd & Westlake Bl | Thousand Oaks | 18 | 8 | 0 | 2 |
| 54 | Main St & Telephone Rd | Ventura | 18 | 7 | 0 | 2 |
| 55 | Esplanade Dr & Vineyard Av | Oxnard | 17 | 17 | 0 | 3 |
| 56 | Montgomery Av & Telephone Rd | Ventura | 17 | 16 | 0 | 3 |
| 57 | Old Conejo Rd & Wendy Dr | Thousand Oaks | 17 | 14 | 0 | 5 |
| 58 | Las Posas Rd & Pleasant Valley Rd | Camarillo | 17 | 11 | 0 | 6 |
| 59 | Hillcrest Dr & Hodencamp Rd | Thousand Oaks | 17 | 10 | 0 | 3 |
| 60 | Las Posas Rd & Ponderosa Dr (w) | Camarillo | 17 | 6 | 0 | 6 |
| 61 | Los Angeles Ave & Stearns St | Simi Valley | 16 | 15 | 0 | 3 |
| 62 | Los Angeles Ave & Sycamore Dr | Simi Valley | 16 | 15 | 0 | 4 |
| 63 | Las Posas Rd & Temple Av | Camarillo | 16 | 10 | 0 | 3 |
| 64 | Ralston St & Victoria Av | Ventura | 16 | 8 | 0 | 2 |
| 65 | Cochran St & Tapo St | Simi Valley | 15 | 22 | 0 | 4 |
| 66 | Alamo St & Tapo St | Simi Valley | 15 | 13 | 0 | 4 |
| 67 | Cochran St & Stearns St | Simi Valley | 15 | 10 | 0 | 7 |
| 68 | Janss Rd & Lynn Rd | Thousand Oaks | 15 | 10 | 0 | 4 |
| 69 | Skyline Dr & Thousand Oaks Bl | Thousand Oaks | 15 | 9 | 0 | 3 |
| 70 | Flynn Rd & Mission Oaks Bl | Camarillo | 15 | 4 | 0 | 3 |
| 71 | Doris Av & N Ventura Rd | Oxnard | 14 | 21 | 0 | none reported yet |
| 72 | Cochran St & Tapo Canyon Rd | Simi Valley | 14 | 16 | 0 | 8 |
| 73 | Gonzales Rd & N Oxnard Bl | Oxnard | 14 | 15 | 0 | 1 |
| 74 | Hampshire Rd & Westlake Bl | Thousand Oaks | 14 | 15 | 0 | 1 |
| 75 | S Oxnard Bl & Wooley Rd | Oxnard | 14 | 12 | 0 | 1 |
| 76 | Los Angeles Ave & Tapo St | Simi Valley | 14 | 10 | 0 | 3 |
| 77 | Santa Rosa Rd & Woodcreek Rd | Camarillo | 14 | 9 | 0 | 5 |
| 78 | Ralston St & S Victoria Av | Ventura | 14 | 9 | 0 | 2 |
| 79 | Mills Rd & Telegraph Rd | Ventura | 14 | 8 | 0 | 3 |
| 80 | Royal Ave & Sinaloa Rd | Simi Valley | 14 | 7 | 0 | 9 |
| 81 | Borchard Rd & Michael Dr | Thousand Oaks | 14 | 7 | 0 | 1 |
| 82 | Las Posas Rd (w) & Ponderosa Dr | Camarillo | 14 | 5 | 0 | none reported yet |
| 83 | Granada St & Ventura Bl | Camarillo | 14 | 5 | 0 | 2 |
| 84 | Lakeview Canyon Rd & Thousand Oaks Bl | Thousand Oaks | 14 | 5 | 0 | none reported yet |
| 85 | Royal Ave & Sycamore Dr | Simi Valley | 13 | 18 | 0 | 1 |
| 86 | S Victoria Av & Telephone Rd | Ventura | 13 | 16 | 0 | 3 |
| 87 | Los Angeles Ave & Stow St | Simi Valley | 13 | 14 | 0 | 2 |
| 88 | Crestview Av & Las Posas Rd | Camarillo | 13 | 12 | 0 | 1 |
| 89 | Glenwood Dr & N Oxnard Bl | Oxnard | 13 | 12 | 0 | 4 |
| 90 | California St & Harbor Bl | Ventura | 13 | 6 | 0 | 1 |
| 91 | Lewis Rd & Ventura Bl | Camarillo | 13 | 3 | 0 | 5 |
| 92 | Los Angeles Ave & Patricia St | Simi Valley | 12 | 15 | 0 | 5 |
| 93 | Gonzales Rd & N Rose Av | Oxnard | 12 | 13 | 0 | 1 |
| 94 | Cancun St & Madera Rd | Simi Valley | 12 | 11 | 0 | 2 |
| 95 | Gonzales Rd & Oxnard Bl | Oxnard | 12 | 9 | 0 | 1 |
| 96 | Cochran St & Sycamore Dr | Simi Valley | 12 | 8 | 0 | 4 |
| 97 | Antonio Av & Las Posas Rd | Camarillo | 12 | 6 | 0 | 1 |
| 98 | Los Angeles Av & Park Ln | Moorpark | 12 | 6 | 0 | 5 |
| 99 | Saviers Rd & W Channel Islands Bl | Oxnard | 12 | 6 | 0 | 2 |
| 100 | Erbes Rd & Thousand Oaks Bl | Thousand Oaks | 12 | 6 | 0 | 4 |
This table shows the 100 junctions with the most reported crashes. The other 36 are in the complete junction dataset (CSV), which carries every confirmed junction in the state with its coordinates, and on the city pages listed below.
This ranking covers 2023–2025. The 2026 figures are separate. They run from January to August 2026 — every whole month the state has published so far — and they are not part of the ranking or of any total above. Police agencies file at different speeds, so putting a part-reported year in a ranking would order agencies by how fast they file rather than roads by how often they are hit.
Recent months are still filling in, so treat them as a floor rather than a count. August 2026 held about 48% of what that month averaged across 2023–2025 when this data was compiled, so its real total will be higher. September 2026 is left out entirely: the state's file stops on 2026-09-01, so that month holds 15 records — a part of a month rather than a month that is late being filed.
Reporting runs at different speeds from one police department to the next, so this matters more than the statewide figure: Ventura County has filed 4,292 crashes for January–August 2026, against about 4,420 predicted by the same 2023–2025 crash rate — roughly 97%. So "none reported yet" in the 2026 column means no report has arrived for that junction, which is not the same as no crash happening there.
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.