Santa Cruz County intersections ranked by reported crashes
10 confirmed surface-street junctions across 1 city in Santa Cruz County, carrying 135 reported crashes between them in 2023 and 2024.
Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.
| # | Junction | City | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Green Valley Rd & Main St | Watsonville | 18 | 8 | 0 |
| 2 | Lake Av & Main St | Watsonville | 18 | 7 | 0 |
| 3 | Riverside Dr & Union St | Watsonville | 16 | 4 | 0 |
| 4 | Main St & Riverside Dr | Watsonville | 16 | 2 | 0 |
| 5 | Main St & Ohlone Pkwy | Watsonville | 12 | 8 | 0 |
| 6 | Clifford Av & Freedom Bl | Watsonville | 12 | 5 | 0 |
| 7 | Beach St & Walker St | Watsonville | 12 | 4 | 0 |
| 8 | Beach St & Main St | Watsonville | 11 | 7 | 0 |
| 9 | Lake Av & Tuttle Av | Watsonville | 10 | 7 | 0 |
| 10 | Marchant St & Riverside Dr | Watsonville | 10 | 6 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.