Oakland intersections ranked by reported crashes

45 confirmed surface-street junctions in Oakland, Alameda County, carrying 866 reported crashes between them in 2023 and 2024. 50 junctions were attempted here and 45 could be confirmed by two independent sources; the rest were dropped rather than guessed at.

This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.

Confirmed junctions in Oakland, 2023–2024
# Junction County Crashes Injured Killed
1 42ND Av & International Bl Alameda 35 20 2
2 International Bl & Seminary Av Alameda 35 19 0
3 90TH Av & Bancroft Av Alameda 29 25 0
4 82ND Av & Bancroft Av Alameda 28 16 0
5 98TH Av & International Bl Alameda 28 12 0
6 85TH Av & San Leandro St Alameda 27 29 1
7 85TH Av & International Bl Alameda 27 28 0
8 73RD Av & International Bl Alameda 27 12 0
9 52ND St & Martin Luther King Jr Wy Alameda 26 21 0
10 66TH Av & San Leandro St Alameda 26 17 0
11 22ND Av & International Bl Alameda 25 21 0
12 35TH Av & International Bl Alameda 24 14 0
13 High St & International Bl Alameda 24 10 0
14 38TH Av & International Bl Alameda 23 11 0
15 High St & San Leandro St Alameda 21 14 0
16 98TH Av & Edes Av Alameda 20 8 0
17 98TH Av & San Leandro St Alameda 20 6 0
18 23RD Av & International Bl Alameda 19 10 0
19 73RD Av & Bancroft Av Alameda 19 8 0
20 Fruitvale Av & International Bl Alameda 17 13 0
21 Foothill Bl & High St Alameda 17 13 0
22 38TH Av & Foothill Bl Alameda 17 6 0
23 Foothill Bl & Havenscourt Bl Alameda 16 11 0
24 14TH St & Adeline St Alameda 16 10 0
25 64TH Av & Bancroft Av Alameda 16 9 0
26 14TH Av & International Bl Alameda 16 6 0
27 21ST Av & Foothill Bl Alameda 15 14 0
28 Foothill Bl & Fruitvale Av Alameda 15 11 0
29 Havenscourt Bl & International Bl Alameda 15 10 0
30 94TH Av & International Bl Alameda 15 9 0
31 Macarthur Bl & Park Bl Alameda 15 7 0
32 29TH Av & International Bl Alameda 15 6 0
33 66TH Av & International Bl Alameda 15 6 0
34 50TH Av & International Bl Alameda 14 13 0
35 96TH Av & Bancroft Av Alameda 14 12 0
36 66TH Av & Coliseum Wy Alameda 14 11 0
37 18TH St & Brush St Alameda 14 10 0
38 80TH Av & International Bl Alameda 14 10 0
39 13TH Av & International Bl Alameda 14 7 0
40 82ND Av & International Bl Alameda 14 4 0
41 92ND Av & International Bl Alameda 13 16 0
42 12TH St & Harrison St Alameda 13 15 0
43 73RD Av & Arthur St Alameda 13 15 0
44 14TH St & Harrison St Alameda 13 12 0
45 5TH St & Brush St Alameda 13 10 0

Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.