Solano County intersections ranked by reported crashes
66 confirmed surface-street junctions across 3 cities in Solano County, carrying 1,220 reported crashes between them in 2023, 2024 and 2025.
Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.
| # | Junction | City | Crashes | Injured | Killed | 2026 so far part year, not ranked |
|---|---|---|---|---|---|---|
| 1 | Alamo Dr & Peabody Rd | Vacaville | 44 | 21 | 1 | 6 |
| 2 | Elmira Rd & Nut Tree Rd | Vacaville | 39 | 24 | 0 | 7 |
| 3 | East Tabor Avenue & North Texas Street | Fairfield | 39 | 20 | 0 | 7 |
| 4 | Pennsylvania Avenue & Travis Boulevard | Fairfield | 39 | 18 | 0 | 7 |
| 5 | Alamo Dr & Nut Tree Rd | Vacaville | 35 | 25 | 0 | 4 |
| 6 | East Travis Boulevard & Phoenix Drive | Fairfield | 35 | 23 | 0 | 6 |
| 7 | North Texas Street & Travis Boulevard | Fairfield | 34 | 30 | 0 | 3 |
| 8 | Helen Power Dr & Nut Tree Pkwy | Vacaville | 29 | 16 | 0 | 7 |
| 9 | Holiday Lane & Travis Boulevard | Fairfield | 28 | 15 | 1 | 10 |
| 10 | Travis Boulevard & Union Avenue | Fairfield | 26 | 20 | 0 | 5 |
| 11 | Dover Avenue & East Tabor Avenue | Fairfield | 26 | 20 | 0 | 4 |
| 12 | East Pacific Avenue & North Texas Street | Fairfield | 25 | 21 | 0 | 6 |
| 13 | North Texas Street & Pacific Avenue | Fairfield | 24 | 18 | 0 | 2 |
| 14 | East Travis Boulevard & North Texas Street | Fairfield | 24 | 17 | 0 | 2 |
| 15 | Beck Avenue & West Texas Street | Fairfield | 24 | 17 | 0 | 6 |
| 16 | Elmira Rd & Peabody Rd | Vacaville | 24 | 12 | 0 | 2 |
| 17 | Alamo Dr & Merchant St | Vacaville | 23 | 6 | 0 | 14 |
| 18 | Nut Tree Pkwy & Nut Tree Rd | Vacaville | 22 | 22 | 0 | 12 |
| 19 | Marshall Rd & Peabody Rd | Vacaville | 22 | 12 | 0 | 6 |
| 20 | Huntington Drive & Peabody Road | Fairfield | 21 | 7 | 0 | 1 |
| 21 | Peabody Road & Vanden Road | Fairfield | 19 | 9 | 1 | 5 |
| 22 | Redwood St & Sonoma Bl | Vallejo | 19 | 13 | 0 | 2 |
| 23 | Hilborn Road & Waterman Boulevard | Fairfield | 19 | 8 | 0 | 6 |
| 24 | East Tabor Avenue & Walters Road | Fairfield | 18 | 17 | 0 | 4 |
| 25 | Browns Valley Pkwy & Monte Vista Av | Vacaville | 18 | 12 | 0 | 5 |
| 26 | East Travis Boulevard & Kidder Avenue | Fairfield | 17 | 12 | 1 | 1 |
| 27 | East Tabor Avenue & Railroad Avenue | Fairfield | 17 | 21 | 0 | 5 |
| 28 | Alaska Avenue & North Texas Street | Fairfield | 17 | 13 | 0 | 2 |
| 29 | Davis St & Hume Wy | Vacaville | 17 | 10 | 0 | 5 |
| 30 | Pennsylvania Avenue & Utah Street | Fairfield | 16 | 10 | 0 | 5 |
| 31 | Pennsylvania Avenue & Woolner Avenue | Fairfield | 16 | 9 | 0 | 1 |
| 32 | Acacia Street & North Texas Street | Fairfield | 16 | 7 | 0 | 4 |
| 33 | Fairfield Avenue & Tabor Avenue | Fairfield | 16 | 6 | 0 | 2 |
| 34 | Brown St & Monte Vista Av | Vacaville | 15 | 3 | 1 | 3 |
| 35 | Admiral Callaghan Ln & Redwood Pkwy | Vallejo | 15 | 8 | 0 | none reported yet |
| 36 | Markham Av & Monte Vista Av | Vacaville | 15 | 7 | 0 | 1 |
| 37 | Harbison Dr & Nut Tree Pkwy | Vacaville | 15 | 6 | 0 | none reported yet |
| 38 | Sonoma Bl & Tennessee St | Vallejo | 14 | 26 | 2 | 5 |
| 39 | Broadway St & Sereno Dr | Vallejo | 14 | 15 | 2 | 1 |
| 40 | Atlantic Avenue & North Texas Street | Fairfield | 14 | 13 | 0 | 2 |
| 41 | Sonoma Bl & Valle Vista Av | Vallejo | 13 | 5 | 4 | 1 |
| 42 | Lemon St & Sonoma Bl | Vallejo | 13 | 12 | 1 | 1 |
| 43 | Georgia St & Steffan St | Vallejo | 13 | 16 | 0 | 1 |
| 44 | Dover Avenue & East Travis Boulevard | Fairfield | 13 | 15 | 0 | 2 |
| 45 | Peabody Road & Whitney Drive | Fairfield | 13 | 15 | 0 | 2 |
| 46 | Sereno Dr & Sonoma Bl | Vallejo | 13 | 13 | 0 | 4 |
| 47 | Curtola Pkwy & Sonoma Bl | Vallejo | 13 | 11 | 0 | 4 |
| 48 | Callen St & Monte Vista Av | Vacaville | 13 | 9 | 0 | 2 |
| 49 | Redwood St & Tuolumne St | Vallejo | 13 | 8 | 0 | 3 |
| 50 | Crowley Lane & Pennsylvania Avenue | Fairfield | 13 | 7 | 0 | 4 |
| 51 | Dobbins St & Monte Vista Av | Vacaville | 13 | 6 | 0 | 1 |
| 52 | Elmira Rd & Shasta Dr | Vacaville | 13 | 4 | 0 | 2 |
| 53 | Sonoma Bl & Yolano Dr | Vallejo | 12 | 15 | 1 | 2 |
| 54 | Beelard Dr & Peabody Rd | Vacaville | 12 | 9 | 1 | 1 |
| 55 | Mini Dr & Sonoma Bl | Vallejo | 12 | 13 | 0 | 2 |
| 56 | Fairgrounds Dr & Redwood St | Vallejo | 12 | 13 | 0 | 2 |
| 57 | Broadway St & Tennessee St | Vallejo | 12 | 8 | 0 | 3 |
| 58 | Magazine St & Sonoma Bl | Vallejo | 11 | 10 | 0 | 2 |
| 59 | Alamo Dr & Marshall Rd | Vacaville | 11 | 8 | 0 | 2 |
| 60 | Alamo Dr & Butcher Rd | Vacaville | 11 | 7 | 0 | 2 |
| 61 | Orange Dr & Orange Tree Cir | Vacaville | 11 | 3 | 0 | 2 |
| 62 | Beelard Dr & Elmira Rd | Vacaville | 10 | 10 | 0 | 1 |
| 63 | Peabody Rd & Southwood Dr | Vacaville | 10 | 8 | 0 | none reported yet |
| 64 | Marshall Rd & Nut Tree Rd | Vacaville | 10 | 7 | 0 | 1 |
| 65 | Florida St & Sonoma Bl | Vallejo | 10 | 7 | 0 | none reported yet |
| 66 | Berryessa Dr & Peabody Rd | Vacaville | 10 | 3 | 0 | none reported yet |
This ranking covers 2023–2025. The 2026 figures are separate. They run from January to August 2026 — every whole month the state has published so far — and they are not part of the ranking or of any total above. Police agencies file at different speeds, so putting a part-reported year in a ranking would order agencies by how fast they file rather than roads by how often they are hit.
Recent months are still filling in, so treat them as a floor rather than a count. August 2026 held about 48% of what that month averaged across 2023–2025 when this data was compiled, so its real total will be higher. September 2026 is left out entirely: the state's file stops on 2026-09-01, so that month holds 15 records — a part of a month rather than a month that is late being filed.
Reporting runs at different speeds from one police department to the next, so this matters more than the statewide figure: Solano County has filed 2,476 crashes for January–August 2026, against about 2,736 predicted by the same 2023–2025 crash rate — roughly 91%. So "none reported yet" in the 2026 column means no report has arrived for that junction, which is not the same as no crash happening there.
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.