Fontana intersections ranked by reported crashes
50 confirmed surface-street junctions in Fontana, San Bernardino County, carrying 2,190 reported crashes between them in 2023, 2024 and 2025. 50 junctions were attempted here and 50 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed | 2026 so far part year, not ranked |
|---|---|---|---|---|---|---|
| 1 | Sierra Av & Valley Bl | San Bernardino | 168 | 39 | 3 | 41 |
| 2 | Sierra Av & Slover Av | San Bernardino | 121 | 35 | 0 | 16 |
| 3 | Cherry Av & Slover Av | San Bernardino | 97 | 29 | 1 | 11 |
| 4 | Marygold Av & Sierra Av | San Bernardino | 85 | 29 | 0 | 11 |
| 5 | Cherry Av & Valley Bl | San Bernardino | 83 | 12 | 0 | 15 |
| 6 | Citrus Av & Foothill Bl | San Bernardino | 76 | 32 | 0 | 13 |
| 7 | Citrus Av & Valley Bl | San Bernardino | 74 | 23 | 0 | 13 |
| 8 | San Bernardino Av & Sierra Av | San Bernardino | 73 | 31 | 1 | 12 |
| 9 | Arrow Bl & Citrus Av | San Bernardino | 66 | 25 | 0 | 6 |
| 10 | Cherry Av & Foothill Bl | San Bernardino | 66 | 20 | 0 | 5 |
| 11 | Foothill Bl & Sierra Av | San Bernardino | 64 | 15 | 1 | 6 |
| 12 | Merrill Av & Sierra Av | San Bernardino | 53 | 24 | 1 | 9 |
| 13 | Jurupa Av & Sierra Av | San Bernardino | 49 | 23 | 0 | 9 |
| 14 | South Highland Ave & Sierra Av | San Bernardino | 49 | 17 | 0 | 10 |
| 15 | Cypress Av & Merrill Av | San Bernardino | 48 | 27 | 0 | 6 |
| 16 | Foothill Bl & Juniper Av | San Bernardino | 44 | 18 | 0 | 10 |
| 17 | Citrus Av & Merrill Av | San Bernardino | 43 | 15 | 0 | 7 |
| 18 | Randall Av & Sierra Av | San Bernardino | 39 | 12 | 0 | 7 |
| 19 | Baseline Av & Palmetto Av | San Bernardino | 36 | 31 | 1 | 5 |
| 20 | Baseline Av & Citrus Av | San Bernardino | 36 | 20 | 1 | 9 |
| 21 | Citrus Av & Slover Av | San Bernardino | 36 | 10 | 1 | 5 |
| 22 | Foothill Bl & Palmetto Av | San Bernardino | 34 | 23 | 0 | 1 |
| 23 | Sierra Av & Sierra Lakes Pkwy | San Bernardino | 34 | 11 | 0 | 13 |
| 24 | Foothill Bl & Mango Av | San Bernardino | 33 | 17 | 0 | 4 |
| 25 | Arrow Bl & Cypress Av | San Bernardino | 31 | 20 | 1 | 3 |
| 26 | Citrus Av & South Highland Ave | San Bernardino | 31 | 9 | 0 | 9 |
| 27 | Baseline Av & Sierra Av | San Bernardino | 31 | 7 | 0 | 4 |
| 28 | Citrus Av & San Bernardino Av | San Bernardino | 30 | 12 | 0 | 7 |
| 29 | Alder Av & Foothill Bl | San Bernardino | 30 | 10 | 0 | 6 |
| 30 | Citrus Av & Sierra Lakes Pkwy | San Bernardino | 30 | 4 | 0 | 5 |
| 31 | Mango Av & Randall Av | San Bernardino | 29 | 14 | 0 | 5 |
| 32 | Palmetto Av & Valley Bl | San Bernardino | 28 | 12 | 0 | 5 |
| 33 | Arrow Bl & Locust Av | San Bernardino | 28 | 11 | 0 | 3 |
| 34 | Juniper Av & Miller Av | San Bernardino | 27 | 3 | 1 | 2 |
| 35 | Locust Av & Merrill Av | San Bernardino | 27 | 15 | 0 | 8 |
| 36 | Citrus Av & Jurupa Av | San Bernardino | 26 | 12 | 0 | 3 |
| 37 | Arrow Bl & Juniper Av | San Bernardino | 26 | 8 | 0 | 7 |
| 38 | Foothill Bl & Locust Av | San Bernardino | 25 | 15 | 0 | none reported yet |
| 39 | Baseline Av & Cherry Av | San Bernardino | 25 | 8 | 0 | 6 |
| 40 | Cypress Av & Valley Bl | San Bernardino | 24 | 15 | 3 | 5 |
| 41 | Beech Av & Valley Bl | San Bernardino | 24 | 13 | 0 | 4 |
| 42 | Arrow Bl & Palmetto Av | San Bernardino | 24 | 12 | 0 | 5 |
| 43 | Cypress Av & Randall Av | San Bernardino | 24 | 9 | 0 | 7 |
| 44 | Cherry Av & Live Oak Av | San Bernardino | 24 | 7 | 0 | none reported yet |
| 45 | Ceres Av & Citrus Av | San Bernardino | 24 | 6 | 0 | 10 |
| 46 | Oleander Av & San Bernardino Av | San Bernardino | 24 | 5 | 0 | 4 |
| 47 | Arrow Bl & Mango Av | San Bernardino | 23 | 11 | 0 | 7 |
| 48 | Juniper Av & Randall Av | San Bernardino | 23 | 9 | 0 | 4 |
| 49 | Juniper Av & San Bernardino Av | San Bernardino | 23 | 5 | 0 | 6 |
| 50 | Santa Ana Av & Sierra Av | San Bernardino | 22 | 9 | 0 | 11 |
This ranking covers 2023–2025. The 2026 figures are separate. They run from January to August 2026 — every whole month the state has published so far — and they are not part of the ranking or of any total above. Police agencies file at different speeds, so putting a part-reported year in a ranking would order agencies by how fast they file rather than roads by how often they are hit.
Recent months are still filling in, so treat them as a floor rather than a count. August 2026 held about 48% of what that month averaged across 2023–2025 when this data was compiled, so its real total will be higher. September 2026 is left out entirely: the state's file stops on 2026-09-01, so that month holds 15 records — a part of a month rather than a month that is late being filed.
Reporting runs at different speeds from one police department to the next, so this matters more than the statewide figure: Fontana has filed 1,768 crashes for January–August 2026, against about 2,016 predicted by the same 2023–2025 crash rate — roughly 88%. So "none reported yet" in the 2026 column means no report has arrived for that junction, which is not the same as no crash happening there.
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.