Anaheim intersections ranked by reported crashes
46 confirmed surface-street junctions in Anaheim, Orange County, carrying 1,089 reported crashes between them in 2023 and 2024. 50 junctions were attempted here and 46 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Ball Road & Brookhurst Street | Orange | 52 | 55 | 0 |
| 2 | Ball Road & Beach Boulevard | Orange | 39 | 32 | 0 |
| 3 | Ball Road & Harbor Boulevard | Orange | 37 | 40 | 1 |
| 4 | Ball Road & State College Boulevard | Orange | 32 | 35 | 0 |
| 5 | Euclid Street & Lincoln Avenue | Orange | 32 | 25 | 0 |
| 6 | Broadway & Euclid Street | Orange | 31 | 35 | 0 |
| 7 | Beach Boulevard & Lincoln Avenue | Orange | 31 | 19 | 0 |
| 8 | Euclid Street & Katella Avenue | Orange | 30 | 29 | 0 |
| 9 | Beach Boulevard & Orange Avenue | Orange | 30 | 28 | 0 |
| 10 | Lincoln Avenue & Magnolia Avenue | Orange | 30 | 26 | 0 |
| 11 | Harbor Boulevard & Lincoln Avenue | Orange | 29 | 34 | 0 |
| 12 | La Palma Avenue & State College Boulevard | Orange | 28 | 35 | 0 |
| 13 | Ball Road & Dale Avenue | Orange | 27 | 41 | 0 |
| 14 | Broadway & Magnolia Avenue | Orange | 27 | 38 | 0 |
| 15 | Ball Road & Western Avenue | Orange | 25 | 41 | 0 |
| 16 | Brookhurst Street & Lincoln Avenue | Orange | 25 | 27 | 0 |
| 17 | Brookhurst Street & Crescent Avenue | Orange | 24 | 31 | 1 |
| 18 | Harbor Boulevard & La Palma Avenue | Orange | 24 | 33 | 0 |
| 19 | Ball Road & Knott Avenue | Orange | 23 | 34 | 0 |
| 20 | Dale Avenue & Lincoln Avenue | Orange | 23 | 26 | 0 |
| 21 | Harbor Boulevard & Katella Avenue | Orange | 23 | 14 | 0 |
| 22 | Crescent Avenue & Euclid Street | Orange | 22 | 32 | 0 |
| 23 | Brookhurst Street & Orange Avenue | Orange | 22 | 22 | 0 |
| 24 | Ball Road & Disneyland Drive | Orange | 22 | 19 | 0 |
| 25 | La Palma Avenue & Magnolia Avenue | Orange | 21 | 21 | 0 |
| 26 | Ball Road & Euclid Street | Orange | 21 | 18 | 0 |
| 27 | Euclid Street & La Palma Avenue | Orange | 20 | 26 | 0 |
| 28 | Lincoln Avenue & Sunkist Street | Orange | 20 | 21 | 0 |
| 29 | Harbor Boulevard & Orangewood Avenue | Orange | 20 | 17 | 0 |
| 30 | Ball Road & Sunkist Street | Orange | 20 | 15 | 0 |
| 31 | Anaheim Boulevard & Ball Road | Orange | 20 | 15 | 0 |
| 32 | Lincoln Avenue & State College Boulevard | Orange | 20 | 9 | 0 |
| 33 | Haster Street & Orangewood Avenue | Orange | 19 | 19 | 0 |
| 34 | Broadway & Brookhurst Street | Orange | 19 | 17 | 0 |
| 35 | Disney Way & Harbor Boulevard | Orange | 19 | 13 | 0 |
| 36 | Euclid Street & Glenoaks Avenue | Orange | 18 | 14 | 1 |
| 37 | Citron Street & Lincoln Avenue | Orange | 18 | 25 | 0 |
| 38 | Ball Road & Walnut Street | Orange | 18 | 18 | 0 |
| 39 | Orange Avenue & Western Avenue | Orange | 18 | 15 | 0 |
| 40 | Lincoln Avenue & Western Avenue | Orange | 17 | 16 | 0 |
| 41 | Gilbert Street & Lincoln Avenue | Orange | 17 | 15 | 0 |
| 42 | Lincoln Avenue & Rio Vista Street | Orange | 16 | 13 | 0 |
| 43 | Crescent Way & Lincoln Avenue | Orange | 15 | 26 | 0 |
| 44 | Ball Road & Magnolia Avenue | Orange | 15 | 21 | 0 |
| 45 | Katella Avenue & State College Boulevard | Orange | 15 | 17 | 0 |
| 46 | Knott Avenue & Orange Avenue | Orange | 15 | 15 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.