San Joaquin County intersections ranked by reported crashes
44 confirmed surface-street junctions across 1 city in San Joaquin County, carrying 1,113 reported crashes between them in 2023 and 2024.
Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.
| # | Junction | City | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Hammer Ln & Kelley Dr | Stockton | 59 | 19 | 0 |
| 2 | March Ln & Pershing Av | Stockton | 49 | 22 | 0 |
| 3 | Hammer Ln & Lower Sacramento Rd | Stockton | 44 | 23 | 0 |
| 4 | Hammer Ln & Holman Rd | Stockton | 42 | 34 | 0 |
| 5 | Pershing Av & Rosemarie Ln | Stockton | 38 | 18 | 0 |
| 6 | March Ln & Pacific Av | Stockton | 38 | 12 | 0 |
| 7 | Airport Wy & Martin Luther King Bl | Stockton | 38 | 11 | 0 |
| 8 | El Dorado St & March Ln | Stockton | 35 | 17 | 0 |
| 9 | Hammer Ln & Tam O Shanter Dr | Stockton | 32 | 16 | 1 |
| 10 | El Dorado St & Hammer Ln | Stockton | 31 | 21 | 0 |
| 11 | Pacific Av & Robinhood Dr | Stockton | 27 | 7 | 0 |
| 12 | Airport Wy & Market St | Stockton | 25 | 20 | 0 |
| 13 | Hammer Ln & Thornton Rd | Stockton | 25 | 8 | 0 |
| 14 | Charter Wy & Stockton St | Stockton | 25 | 6 | 0 |
| 15 | El Dorado St & Martin Luther King Bl | Stockton | 24 | 12 | 0 |
| 16 | March Ln & Precissi Ln | Stockton | 24 | 11 | 0 |
| 17 | Airport Wy & Miner Av | Stockton | 24 | 10 | 0 |
| 18 | Fremont St & Wilson Wy | Stockton | 23 | 10 | 1 |
| 19 | Main St & Wilson Wy | Stockton | 23 | 17 | 0 |
| 20 | Airport Wy & Hazelton Av | Stockton | 23 | 12 | 0 |
| 21 | Eight Mile Rd & Lower Sacramento Rd | Stockton | 23 | 11 | 0 |
| 22 | Alpine Av & El Dorado St | Stockton | 23 | 9 | 0 |
| 23 | Filbert St & Main St | Stockton | 22 | 23 | 0 |
| 24 | Grant Line Rd & Naglee Rd | Tracy | 22 | 7 | 0 |
| 25 | Hammer Ln & Montauban Av | Stockton | 21 | 17 | 1 |
| 26 | Pacific Av & Swain Rd | Stockton | 21 | 19 | 0 |
| 27 | Center St & Harding Wy | Stockton | 21 | 14 | 0 |
| 28 | Center St & Fremont St | Stockton | 21 | 10 | 0 |
| 29 | Don Av & Hammer Ln | Stockton | 21 | 8 | 0 |
| 30 | Airport Wy & Weber Av | Stockton | 21 | 8 | 0 |
| 31 | Harding Wy & Wilson Wy | Stockton | 21 | 7 | 0 |
| 32 | Grant St & Martin Luther King Bl | Stockton | 20 | 14 | 1 |
| 33 | Benjamin Holt Dr & Pacific Av | Stockton | 20 | 18 | 0 |
| 34 | California St & Martin Luther King Bl | Stockton | 20 | 11 | 0 |
| 35 | Pacific Av & Yokuts Av | Stockton | 19 | 10 | 3 |
| 36 | Hammer Ln & Richland Wy | Stockton | 19 | 15 | 0 |
| 37 | El Dorado St & Washington St | Stockton | 19 | 9 | 0 |
| 38 | Grant Line Rd & Tracy Blvd | Tracy | 19 | 6 | 0 |
| 39 | Douglas Rd & Pacific Av | Stockton | 18 | 13 | 1 |
| 40 | Grant Line Rd & Lammers Rd | Tracy | 16 | 11 | 0 |
| 41 | Clover Rd & Tracy Blvd | Tracy | 15 | 8 | 0 |
| 42 | Corral Hollow Rd & Valpico Rd | Tracy | 15 | 8 | 0 |
| 43 | Corral Hollow Rd & Grant Line Rd | Tracy | 15 | 4 | 0 |
| 44 | Corral Hollow Rd & Lowell Ave | Tracy | 12 | 6 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.