Fresno intersections ranked by reported crashes

41 confirmed surface-street junctions in Fresno, Fresno County, carrying 720 reported crashes between them in 2023 and 2024. 50 junctions were attempted here and 41 could be confirmed by two independent sources; the rest were dropped rather than guessed at.

This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.

Confirmed junctions in Fresno, 2023–2024
# Junction County Crashes Injured Killed
1 Fresno St & Shaw Ave Fresno 36 12 0
2 Blackstone Ave & Shaw Ave Fresno 30 11 0
3 Marks Ave & Shaw Ave Fresno 24 16 0
4 Blackstone Ave & Sierra Ave Fresno 23 8 0
5 Clinton Ave & Marks Ave Fresno 22 6 3
6 Blackstone Ave & Herndon Ave Fresno 22 20 0
7 G St & Mono St Fresno 21 19 1
8 Ashlan Ave & Blackstone Ave Fresno 21 12 1
9 Shaw Ave & Valentine Ave Fresno 21 10 0
10 Clinton Ave & Weber Ave Fresno 21 3 0
11 Herndon Ave & Palm Ave Fresno 20 7 0
12 Chestnut Ave & Mckinley Ave Fresno 18 11 0
13 Blackstone Ave & Shields Ave Fresno 18 10 0
14 Fresno St & Herndon Ave Fresno 18 9 0
15 Butler Ave & Chestnut Ave Fresno 18 8 0
16 Chestnut Ave & Shaw Ave Fresno 18 7 0
17 Chestnut Ave & Kings Canyon Rd Fresno 17 8 0
18 Ashlan Ave & Fresno St Fresno 17 6 0
19 Fresno St & Shields Ave Fresno 16 6 1
20 Kings Canyon Rd & Peach Ave Fresno 16 18 0
21 Clinton Ave & Maroa Ave Fresno 16 17 0
22 Marty Ave & Shaw Ave Fresno 16 13 0
23 Cedar Ave & Shields Ave Fresno 16 11 0
24 Barstow Ave & Blackstone Ave Fresno 16 6 0
25 Cedar Ave & Herndon Ave Fresno 16 5 0
26 Ashlan Ave & Cedar Ave Fresno 15 12 0
27 Blackstone Ave & Nees Ave Fresno 15 7 0
28 Fruit Ave & Herndon Ave Fresno 15 7 0
29 Cedar Ave & Shaw Ave Fresno 15 2 0
30 Blackstone Ave & Dakota Ave Fresno 14 15 0
31 Brawley Ave & Shaw Ave Fresno 14 8 0
32 Palm Ave & Shaw Ave Fresno 14 8 0
33 Herndon Ave & Ingram Ave Fresno 14 7 0
34 Maple Ave & Olive Ave Fresno 14 7 0
35 Blackstone Ave & Clinton Ave Fresno 14 7 0
36 Ashlan Ave & Blythe Ave Fresno 14 5 0
37 Blackstone Ave & Griffith Way Fresno 13 7 1
38 Herndon Ave & Marks Ave Fresno 13 10 0
39 Jensen Ave & Martin Luther King Jr Blvd Fresno 13 9 0
40 Herndon Ave & Milburn Ave Fresno 13 9 0
41 Blythe Ave & Shaw Ave Fresno 13 9 0

Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.