Stanislaus County intersections ranked by reported crashes

86 confirmed surface-street junctions across 4 cities in Stanislaus County, carrying 1,973 reported crashes between them in 2023, 2024 and 2025.

Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.

Confirmed junctions in Stanislaus County, 2023–2025
# Junction City Crashes Injured Killed 2026 so far part year, not ranked
1 Mitchell Rd & Whitmore Ave Ceres 64 33 0 10
2 Fowler Rd & Mitchell Rd Ceres 49 26 0 5
3 Standiford Ave & Tully Rd Modesto 48 54 0 5
4 Briggsmore Ave & Oakdale Rd Modesto 48 43 0 3
5 Briggsmore Ave & Coffee Rd Modesto 46 40 0 5
6 Coffee Rd & Sylvan Ave Modesto 44 46 0 14
7 Floyd Ave & Roselle Ave Modesto 40 24 2 4
8 Briggsmore Ave & Carver Rd Modesto 38 63 0 8
9 Oakdale Rd & Scenic Dr Modesto 37 31 1 10
10 Oakdale Rd & Patterson Rd Riverbank 37 36 0 8
11 Briggsmore Ave & Sisk Rd Modesto 37 23 0 4
12 Coffee Rd & Floyd Ave Modesto 36 41 1 5
13 Coffee Rd & Scenic Dr Modesto 36 21 1 6
14 Briggsmore Ave & Tully Rd Modesto 36 30 0 8
15 Floyd Ave & Oakdale Rd Modesto 34 35 0 5
16 Coffee Rd & Rumble Rd Modesto 33 45 0 1
17 Claribel Rd & Oakdale Rd Riverbank 31 21 0 8
18 Roselle Ave & Sylvan Ave Modesto 30 24 1 5
19 Hackett Rd & Morgan Rd Ceres 30 30 0 3
20 Central Ave & Hatch Rd Ceres 30 15 0 4
21 Coffee Rd & Orangeburg Ave Modesto 29 25 0 9
22 Coldwell Ave & Tully Rd Modesto 28 38 0 6
23 6TH St & I St Modesto 28 36 0 3
24 Plaza Parkway & Sisk Rd Modesto 28 29 0 2
25 Countryside Dr & W Monte Vista Av Turlock 28 9 0 3
26 Patterson Rd & Roselle Ave Riverbank 27 31 0 7
27 Oakdale Rd & Sylvan Ave Modesto 27 18 0 10
28 Dale Rd & Pelandale Ave Modesto 26 37 0 3
29 9TH St & H St Modesto 26 21 0 2
30 Countryside Dr & Fulkerth Rd Turlock 26 18 0 3
31 5TH St & I St Modesto 25 18 0 5
32 Briggsmore Ave & Rose Ave Modesto 24 29 1 7
33 Oakdale Rd & Orangeburg Ave Modesto 24 32 0 8
34 Dale Rd & Standiford Ave Modesto 23 16 1 2
35 Briggsmore Ave & Prescott Rd Modesto 23 18 0 6
36 Sisk Rd & Vintage Dr Modesto 22 25 0 3
37 Moffett Rd & Whitmore Ave Ceres 22 21 0 3
38 Carver Rd & Standiford Ave Modesto 22 21 0 3
39 Carpenter Rd & Hatch Rd Modesto 22 19 0 4
40 Bodem St & Scenic Dr Modesto 22 17 0 1
41 Blaker Rd & Whitmore Ave Ceres 22 7 0 3
42 6TH St & G St Modesto 21 19 0 7
43 Jackson Ave & Patterson Rd Riverbank 21 18 0 2
44 Carpenter Rd & Kansas Ave Modesto 21 17 0 3
45 Claus Rd & Patterson Rd Riverbank 21 14 0 3
46 Colonial Dr & Standiford Ave Modesto 21 13 0 2
47 9TH St & B St Modesto 20 23 0 10
48 Orangeburg Ave & Sunrise Ave Modesto 20 16 0 3
49 Briggsmore Ave & College Ave Modesto 19 24 0 8
50 Conant Ave & Standiford Ave Modesto 19 14 0 none reported yet
51 Central Ave & Service Rd Ceres 19 11 0 none reported yet
52 Bowen Ave & Tully Rd Modesto 18 15 1 1
53 Rose Ave & Scenic Dr Modesto 18 21 0 7
54 Don Pedro Rd & Mitchell Rd Ceres 18 15 0 3
55 Pelandale Ave & Sisk Rd Modesto 18 13 0 4
56 N Tully Rd & W Main St Turlock 18 9 0 3
57 N Golden State Bl & W Monte Vista Av Turlock 18 8 0 2
58 Lakewood Ave & Orangeburg Ave Modesto 17 25 0 1
59 Rumble Rd & Tully Rd Modesto 17 23 0 3
60 Fulkerth Rd & N Tully Rd Turlock 16 18 0 1
61 Howard Ave & Patterson Rd Riverbank 15 19 0 2
62 Estelle Ave & Patterson Rd Riverbank 15 16 0 5
63 N Walnut Rd & W Main St Turlock 15 12 0 2
64 E Olive Av & N Palm St Turlock 14 15 0 4
65 Morrill Rd & Oakdale Rd Riverbank 14 12 0 5
66 5TH St & Whitmore Ave Ceres 14 8 0 1
67 Mitchell Rd & Roeding Rd Ceres 14 4 0 2
68 Morgan Rd & Whitmore Ave Ceres 13 11 0 3
69 N Soderquist Rd & W Main St Turlock 13 6 0 1
70 E Glenwood Av & Lander Av Turlock 12 9 0 none reported yet
71 E Hawkeye Av & Geer Rd Turlock 11 14 1 none reported yet
72 N Kilroy Rd & W Main St Turlock 11 11 0 1
73 E Olive Av & N Golden State Bl Turlock 11 9 0 1
74 Mitchell Rd & Rosewood Ave Ceres 11 7 0 1
75 Faith Home Rd & Whitmore Ave Ceres 11 7 0 1
76 N Walnut Rd & W Taylor Rd Turlock 11 4 0 none reported yet
77 Callander Ave & Topeka St Riverbank 10 3 1 3
78 Dianne Dr & Fulkerth Rd Turlock 10 11 0 1
79 Boothe Rd & Whitmore Ave Ceres 10 10 0 2
80 Claribel Rd & Squire Wells Way Riverbank 10 9 0 2
81 Geer Rd & Pedras Rd Turlock 10 9 0 1
82 E Monte Vista Av & Geer Rd Turlock 10 8 0 1
83 Crowell Rd & W Monte Vista Av Turlock 10 8 0 4
84 3RD St & Whitmore Ave Ceres 10 7 0 1
85 N Golden State Bl & W Tuolumne Rd Turlock 10 6 0 none reported yet
86 Palmer Ave & Patterson Rd Riverbank 10 5 0 1

This ranking covers 2023–2025. The 2026 figures are separate. They run from January to August 2026 — every whole month the state has published so far — and they are not part of the ranking or of any total above. Police agencies file at different speeds, so putting a part-reported year in a ranking would order agencies by how fast they file rather than roads by how often they are hit.

Recent months are still filling in, so treat them as a floor rather than a count. August 2026 held about 48% of what that month averaged across 2023–2025 when this data was compiled, so its real total will be higher. September 2026 is left out entirely: the state's file stops on 2026-09-01, so that month holds 15 records — a part of a month rather than a month that is late being filed.

Reporting runs at different speeds from one police department to the next, so this matters more than the statewide figure: Stanislaus County has filed 2,310 crashes for January–August 2026, against about 2,712 predicted by the same 2023–2025 crash rate — roughly 85%. So "none reported yet" in the 2026 column means no report has arrived for that junction, which is not the same as no crash happening there.

Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.